Studying in the US offers a wealth of opportunities and experiences for international students, but understanding the cost of education is essential for planning your academic journey. US university fees for international students can vary widely depending on the type of institution, course of study, and location.
Additionally, living expenses, health insurance, and other associated costs contribute to the overall financial commitment. This blog will provide you with a comprehensive overview of the costs of studying in USA, helping you to budget effectively and make informed decisions about your studies.
Cost of studying in USA for international students
The US offers both public and private universities, with tuition fees being the primary expense for higher education. Public or state universities typically have lower tuition costs compared to private universities. The cost of higher education also varies based on the degree pursued and the specific institution attended. The cost of studying in USA for Indian students typically ranges from $35,000 (INR 29,09,504) to $85,000 (INR 70,65,939) per year, depending on the type of institution (public or private) and location.
Tuition costs at public universities in USA
The cost of studying in the US for Indian students at public universities is generally lower than those at private universities. However, they can still vary significantly depending on the specific institution and the degree program.
Degree level | Average tuition fee (INR) |
---|---|
Undergraduate | ₹16,62,724- ₹29,09,767 per year |
Graduate | ₹20,78,337- ₹37,41,007 per year |
Post-graduate | ₹24,94,005- ₹41,56,675 per year |
Tuition costs at private universities in USA
The cost of studying in USA for Indian students at private universities is typically higher than those at public universities. However, they can still vary significantly depending on the specific institution and the degree program.
Degree level | Average tuition fee (INR) |
---|---|
Undergraduate | ₹24,90,000 - ₹49,80,000 per year |
Graduate | ₹29,05,000 - ₹58,10,000 per year |
Post-Graduate | ₹33,20,000 - ₹62,25,000 per year |
Cost of studying undergraduate degree for international students in the USA
Check below for the detailed estimated annual cost of studying for an undergraduate degree for international students in the USA, including tuition fees, room and board, and other expenses.
Expense category | Cost (USD) | Cost (INR) |
---|---|---|
Tuition and fees | $25,000 - $50,000 | ₹2,050,000 - ₹4,100,000 |
Room and board | $10,000 - $15,000 | ₹820,000 - ₹1,230,000 |
Books and supplies | $1,000 - $1,500 | ₹82,000 - ₹123,000 |
Personal expenses | $2,000 - $3,000 | ₹164,000 - ₹246,000 |
Health insurance | $1,000 - $2,000 | ₹82,000 - ₹164,000 |
Total (per year) | $39,000 - $71,500 | ₹3,198,000 - ₹5,843,000 |
Note: These costs can vary significantly depending on the university and location within the US. For more accurate estimates, it's recommended to check the specific university's website.Top of Form
Cost of studying master’s degree for international students in the USA
Check below for the detailed estimated annual cost of studying for a master’s degree for international students in the USA, including tuition fees, room and board, and other expenses.
Expense category | Cost (USD) | Cost (INR) |
---|---|---|
Tuition and fees | $20,000 - $40,000 | ₹1,640,000 - ₹3,280,000 |
Room and board | $10,000 - $15,000 | ₹820,000 - ₹1,230,000 |
Books and supplies | $1,000 - $1,500 | ₹82,000 - ₹123,000 |
Personal expenses | $2,000 - $3,000 | ₹164,000 - ₹246,000 |
Health insurance | $1,000 - $2,000 | ₹82,000 - ₹164,000 |
Total (per year) | $34,000 - $61,500 | ₹2,788,000 - ₹5,043,000 |
Note: These costs can vary significantly depending on the university and location within the US. For more accurate estimates, it's recommended to check the specific university's website.
State-wise living costs in the USA
Here are estimated monthly living costs for international students in various states in the US. The costs include accommodation, food, transportation, and miscellaneous expenses.
State | Cost (USD/month) | Cost (INR/month) |
---|---|---|
California | $2,500 - $3,500 | ₹205,000 - ₹287,000 |
New York | $2,800 - $3,800 | ₹229,600 - ₹311,600 |
Texas | $1,500 - $2,500 | ₹123,000 - ₹205,000 |
Florida | $1,700 - $2,700 | ₹139,400 - ₹221,400 |
Illinois | $1,800 - $2,800 | ₹147,600 - ₹229,600 |
Massachusetts | $2,300 - $3,300 | ₹188,600 - ₹270,600 |
Pennsylvania | $1,600 - $2,600 | ₹131,200 - ₹213,200 |
Washington | $2,000 - $3,000 | ₹164,000 - ₹246,000 |
Georgia | $1,400 - $2,400 | ₹114,800 - ₹196,800 |
Ohio | $1,500 - $2,500 | ₹123,000 - ₹205,000 |
Michigan | $1,500 - $2,500 | ₹123,000 - ₹205,000 |
Arizona | $1,500 - $2,500 | ₹123,000 - ₹205,000 |
Virginia | $1,800 - $2,800 | ₹147,600 - ₹229,600 |
North Carolina | $1,500 - $2,500 | ₹123,000 - ₹205,000 |
Colorado | $1,800 - $2,800 | ₹147,600 - ₹229,600 |
Minnesota | $1,600 - $2,600 | ₹131,200 - ₹213,200 |
Oregon | $1,800 - $2,800 | ₹147,600 - ₹229,600 |
Indiana | $1,400 - $2,400 | ₹114,800 - ₹196,800 |
Note: These costs are approximate and can vary based on the city within the state and individual lifestyle choices. For a more accurate estimate, it is recommended to check the cost of living in the specific city and area where you plan to study.
Hope this blog helps you plan your budget for studying preferred courses in the US. Also, it is always recommended to take the IELTS test for your visa application as it is the most preferred choice among international students and the most accepted test by universities, employers, and immigration authorities.
So, if you are planning to take the IELTS test and have any questions related to the same then you can get in touch with your nearest IDP IELTS test centre. Our team of IELTS experts will help you clear all your doubts.