The IELTS test is available throughout the year, with up to 4 monthly test dates, totalling 48 fixed test dates annually. The availability of IELTS test dates in India may differ for the Academic and General Training modules. While the Academic version is available on all 48 dates, the General Training module is available on 24 dates. To provide flexibility and convenience to test takers, the majority of these tests are scheduled on Saturdays and Thursdays.
Please note that listening, reading, and writing tests will take place on the same day while the speaking tests will be conducted up to 7 days before and/or post the test date. Your nearest IELTS test location may not offer the same date as another IELTS test city location.
Test Type | Test Dates | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 04 Jan 2025 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 28 Dec 2024 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
General Training | 14 Dec 2024 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 04 Jan 2025 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 16 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 16 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 16 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
General Training | 14 Dec 2024 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 21 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 11 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 04 Jan 2025 | 17000 | |
General Training | 04 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 16 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
Academic | 25 Jan 2025 | 17000 | |
Academic | 01 Feb 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
General Training | 16 Jan 2025 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
General Training | 14 Dec 2024 | 17000 |
Test Dates | Test Type | Fee (INR) | Action |
---|---|---|---|
Academic | 14 Dec 2024 | 17000 | |
Academic | 28 Dec 2024 | 17000 | |
Academic | 04 Jan 2025 | 17000 | |
Academic | 16 Jan 2025 | 17000 | |
General Training | 14 Dec 2024 | 17000 | |
General Training | 28 Dec 2024 | 17000 | |
General Training | 04 Jan 2025 | 17000 | |
