The UK offers a wealth of opportunities for international nurses looking to advance their careers in a dynamic and well-respected healthcare system. With a high demand for skilled professionals and nursing jobs in UK on the rise, nurses from around the world can benefit from competitive salaries, excellent training programs, and the chance to work in a diverse, multicultural environment. Whether you're a newly qualified nurse or an experienced healthcare professional, the UK provides an ideal platform to achieve your career goals while making a meaningful impact in patient care.
What are the benefits of being a nurse in UK?
Here are some key benefits of being a nurse in UK:
Competitive salary: Nurses in the UK benefit from a competitive salary structure, particularly with opportunities for overtime and shift work allowances. Newly qualified nurses typically earn between £28,407 to £34,581 (₹31,86,279 to ₹38,79,008) per year, with potential to earn more in senior positions.
Job security: The National Health Service (NHS) and private healthcare providers offer strong job security due to the high demand for healthcare professionals in the UK.
Career progression: Nurses in the UK have access to a structured career progression path. They can specialise in areas like paediatrics, oncology, or critical care, or move into management, education, or advanced practice nursing roles such as Nurse Practitioner.
Work-life balance: The NHS provides flexible working hours, part-time opportunities, and generous leave policies (such as 27 days of annual leave, increasing with length of service).
Educational and professional development: Nurses in the UK have access to various training programs, continuous professional development (CPD) opportunities, and even support for further studies, allowing them to upskill and specialise.
International recognition: A UK nursing qualification is globally recognised, providing nurses with opportunities to work in different countries.
Pension and benefits: Nurses employed by the NHS benefit from a pension scheme and other perks, such as maternity/paternity leave, sick leave, and health insurance options.
Work environment: The UK offers a multicultural work environment, where nurses can work in diverse settings, from hospitals and clinics to community healthcare services.
Read more: How to become nurse in UK
Nursing jobs in UK for international nurses
Here are the top 50 jobs in Nursing and Midwifery job sector according to NHS. You can consider applying to one of the below:
Job Title | Band | Employer | Location | Salary |
---|---|---|---|---|
Operating Department Orderly | Band 2 | Croydon Health Services NHS Trust | Croydon | £28,166 pa inc HCAS |
Band 5 Staff Nurse - ENT Outpatients | Band 5 | Mid Cheshire Hospitals NHS Foundation Trust | Crewe | £29,970 - £36,483 pa pro rata |
Registered Nurse - New Forrest Ward | Band 5 | Torbay and South Devon NHS Foundation Trust | Torquay | £29,970 - £36,483 per annum |
Mental Health Nurse - Multiple Admission Patient Pathway | Band 6 | Sussex Partnership NHS Foundation Trust | Hastings | £37,338 - £44,962 per annum |
Bank Staff Nurse | Band 5 | York and Scarborough Teaching Hospitals NHS Foundation Trust | York and Scarborough | £29,970 - £36,483 pro rata |
Community Nurse Case Manager - Long Term Conditions | Band 6 | Manchester University NHS Foundation Trust | Manchester | £35,392 - £42,618 per annum pro rata |
Junior Sister - Thomas Cook Children’s Critical Care | Band 6 | King's College Hospital NHS Foundation Trust | London | £44,806 - £53,134 per annum |
Bank Midwife | Band 6 | York and Scarborough Teaching Hospitals NHS Foundation Trust | York & Scarborough | £37,338 - £44,962 pro rata |
Health Care Support Worker | Band 3 | Sussex Partnership NHS Foundation Trust | Haywards Heath | £24,071 - £25,674 per annum |
ODP Apprentice - Theatres | Band 3 | Cambridge University Hospitals NHS Foundation Trust | Cambridge | £24,071 - £25,674 per annum |
SPOE Practitioner | Band 6 | Pennine Care NHS Foundation Trust | Oldham | £37,338 - £44,962 pro rata |
CAMHS Practitioner | Band 6 | Coventry and Warwickshire Partnership NHS Trust | Leamington Spa | £37,338 - £44,962 per annum |
Senior Sister/Senior Charge Nurse | Band 7 | Sheffield Teaching Hospitals NHS Foundation Trust | Sheffield | £46,148 - £52,809 pa |
Community Learning Disability Nurse | Band 6 | Mersey Care NHS Foundation Trust | Southport | £37,338 - £44,962 per annum pro rata |
Clinical Support Worker | Band 3 | Norfolk Community Health and Care NHS Trust | North Walsham | £22,816 - £24,336 per annum |
Service Coordinator | Band 5 | Sheffield Teaching Hospitals NHS Foundation Trust | Sheffield | £29,970 - £36,483 pa/pro rata |
Community Nurse (Deaf CAMHS) | Band 5 | Leeds and York Partnership NHS Foundation Trust | Newcastle upon Tyne | £29,970 - £36,483 pro rata |
Sister/Charge Nurse - Cancer Assessment Unit | Band 6 | Cambridge University Hospitals NHS Foundation Trust | Cambridge | £35,392 - £42,618 pro rata |
Flexible Healthcare Assistant | Band 2 | Derby Health Staffing | Derby | £22,369 WTE pro rated |
Healthcare Assistant | Band 3 | The Newcastle upon Tyne Hospitals NHS Foundation Trust | Newcastle | £24,071 - £25,674 pro rata |
Flexible Healthcare Assistant (Student Nurse) | Band 2 | Derby Health Staffing | Derby | £22,369 WTE pro rated |
MHLD Health Care Support Worker - STC | Band 2 | Aneurin Bevan University Health Board | Caerleon | £22,383 pa pro rata |
Bank Band 5 Nurse | Band 5 | London North West University Healthcare NHS Trust | Harrow | Dependant on Banding |
Bank Healthcare Assistant | Band 2 | London North West University Healthcare NHS Trust | Harrow and Ealing Hospital | Dependant on Banding |
Ward Manager - Urgent & Emergency | Band 7 | East Kent Hospitals University NHS Foundation Trust | Margate, Kent | £46,148 - £52,809 pro rata |
Bank Care Coordinator, Band 6, Radlett | Band 6 | Hertfordshire Partnership NHS Foundation Trust | Radlett & St Albans | £35,392 pro rata |
Healthcare Assistant - Outpatients | Band 3 | University Hospitals of Derby and Burton NHS Foundation Trust | Ilkeston | £24,071 - £25,674 pro rata |
Professional Development Nurse | Band 7 | Barts Health NHS Trust | London | £51,883 - £58,544 per annum |
Registered Nurse/Registered Nurse Associate - ED | Band 4/5 | East Lancashire Hospitals NHS Trust | Blackburn | £25,147 - £34,581 per annum |
Critical Care Educator | Band 7 | Liverpool University Hospitals NHS Foundation Trust | Liverpool | £46,148 - £52,809 per annum |
Midwife | Band 6 | Royal United Hospitals Bath NHS Foundation Trust | Bath | £35,392 - £42,618 per annum |
Staff Nurse - Sandbourne Suite | Band 5 | University Hospitals Dorset NHS Foundation Trust | Bournemouth | £29,970 - £36,483 per annum |
Police Liaison Nurse - Op Alloy | Band 6 | Northamptonshire Healthcare NHS Foundation Trust | Northampton | £37,338 - £44,962 per annum |
Hepatitis C Community Liaison Officer | Band 4 | Manchester University NHS Foundation Trust | Manchester | £26,530 - £29,114 per annum |
Cath Lab Nurse | Band 5 | University Hospitals Dorset NHS Foundation Trust | Poole | £29,970 - £36,483 per annum |
Breast Care Nurse | Band 6 | Royal Cornwall Hospitals NHS Trust | Truro | £37,338 - £44,962 per annum |
Children’s Mental Health Nurse | Band 6 | University Hospitals of Morecambe Bay NHS Foundation Trust | Lancaster | £37,338 - £44,962 per annum |
Registered Nurse - Midgley Ward | Band 5 | Torbay and South Devon NHS Foundation Trust | Torbay | £29,970 - £36,483 per annum |
Surgical First Assistant - Orthopaedics | Band 6 | Mid Cheshire Hospitals NHS Foundation Trust | Crewe | £37,338 - £44,962 per annum |
Registered Dental Nurse | Band 4 | Liverpool University Hospitals NHS Foundation Trust | Liverpool | £26,530 - £29,114 per annum |
Housekeeper | Band 2 | Manchester University NHS Foundation Trust | Manchester | £23,615 yearly |
Maternal Medicine Midwife | Band 7 | University Hospitals of Morecambe Bay NHS Foundation Trust | Lancaster | £46,148 - £52,809 per annum |
Buckinghamshire Recovery College Coordinator | Band 6 | Oxford Health NHS Foundation Trust | Aylesbury/High Wycombe | £37,338 - £44,962 per annum |
Theatre Care Assistant - Main Theatres - Trauma | Band 3 | University Hospitals Dorset NHS Foundation Trust | Poole | £24,071 - £25,674 per annum |
Senior Eating Disorder Practitioner | Band 7 | Manchester University NHS Foundation Trust | Manchester | £46,148 - £52,809 per annum |
Paediatric Urology Nurse Specialist | Band 6 | Nottingham University Hospitals NHS Trust | Nottingham | £35,392 - £42,618 per annum |
Trainee Fetal Wellbeing Advanced Clinical Practitioner (ACP) | Band 7 | North Middlesex University Hospital NHS Trust | London | £51,883 - £58,544 per annum |
Deputy Ward Manager | Band 6 | Greater Manchester Mental Health NHS Foundation Trust | Bolton | £37,338 - £44,962 per annum |
Specialist Nurse - Cardiac Rhythm Management | Band 6/7 | Manchester University NHS Foundation Trust | Wythenshawe | £37,338 - £52,809 per annum |
Registered Dental Nurse | Band 4 | Liverpool University Hospitals NHS Foundation Trust | Liverpool | £26,530 - £29,114 per annum |
*Source: www.nhsjobs.com
What is the NHS pay band?
The NHS pay band system is a structured framework used to determine salary levels for various roles within the National Health Service in the UK. It categorises positions into different bands based on responsibilities and required qualifications, with Band 1 being the entry-level and Band 9 representing senior management and consultant-level roles.
Each band specifies a salary range, reflecting the complexity and demands of the roles within it. This system ensures a clear, transparent pay structure, facilitating career progression and providing consistent financial rewards for professional growth and expertise within the healthcare sector.
Read more: Nursing salary in UK
How IELTS can help secure a nursing job in UK?
Here are some reasons on how IELTS can help secure a nursing job in UK:
Meet language requirements: IELTS is required by the UK's Nursing and Midwifery Council (NMC) to demonstrate English proficiency.
Enhances communication skills: IELTS helps improve communication, essential for interacting with patients and healthcare teams.
Global recognition: IELTS is widely accepted by also 100% UK employers and healthcare organisations.
Easy registration: A high IELTS score is needed to register as a nurse with the NMC.
Better job prospects: IELTS qualification opens doors to prestigious healthcare institutions in the UK.
If you are also planning to take an IELTS test and have questions related to the same then you can get in touch with your nearest IDP IELTS test centre. Our team of IELTS experts will clear all your queries.