With a range of esteemed educational institutions, the UK has cemented its reputation as a top study destination choice for those looking to further their studies. On top of that, the vibrant country also offers exciting experiences and unique landmarks for those looking to enjoy weekends off campus. Year after year, many students from all over the world seek out and choose to study in the UK. If youâre planning to take this route, you should know that UK universities require international students to prove their proficiency in the English language through recognised systems like the International English Language Testing System (IELTS) test. The test will also come in handy if youâre looking to work or live in the UK. Make sure you prepare accordingly to achieve the minimum IELTS score for UK universities.
Help me with the IELTS registration
UK IELTS band requirements for admission in universities
UK universities require IELTS scores of 6.5 or above from applicants. We have listed the IELTS scores for UK for various programme levels below:
IELTS score for UK for Undergraduate degree | IELTS score for UK for Pre-Masters | IELTS score for UK for Master's diploma |
---|---|---|
You need an IELTS score of 6.5 or above to be admitted to an undergraduate program. However, you must have an IELTS band score of 7.0 or higher if you want to enrol in a top UK university. | This course is primarily intended for people who want to advance their communication and language abilities before enrolling in a master's program. You must have an IELTS band score of 5.0 or above to be admitted to a pre-master's program. | In the UK, a master's degree may take 12â24 months to complete. To be admitted to a master's program, you must earn a bachelor's degree. A master's course requires a minimum IELTS score of 6.0 or above. However, a score of 6.5 or more is required for admission to top universities. |
To successfully study in the UK, youâll be required to obtain a student visa, which you can only get if you meet the English proficiency requirements set by your education institution.
Complete University Guide (CUG) rankings in 2024
The CUG university rankings is an independent rankings provider for UK universities. It offers course and expert advice for students who want to learn more about studying in the country. Explore the list of top universities as per CUG rankings and minimum IELTS band requirements for UK for undergraduate and postgraduate programs.
Rank | University | IELTS minimum requirement (undergraduate programs) | IELTS minimum requirement (postgraduate programs) |
---|---|---|---|
1 | University of Cambridge | 7.0 | 7.0 |
2 | University of Oxford | 7.5 | 7.0 |
3 | London School of Economics and Political Science | 7.0 | 7.0 |
4 | University of St Andrews | 6.5 | 7.0 |
5 | University of Bath | 6.5 | 6.5 |
6 | Imperial College London | 6.5 | 6.5 |
7 | Loughborough University | 6.5 | 6.5 |
8 | Durham University | 6.5 | 6.5 |
9 | UCL (University College London) | 6.5 | 6.5 |
10 | Lancaster University | 6.5 | 6.5 |
11 | University of Warwick | 6.0 | 6.5 |
12 | University of Edinburgh | 6.5 | 6.5 |
13 | University of Surrey | 6.5 | 6.5 |
14 | University of Birmingham | 6.0 | 6.5 |
15 | University of Exeter | 6.0 | 6.0 |
16 | University of Bristol | 6.0 | 6.0 |
17= | University of Southampton | 6.5 | 6.5 |
17= | University of York | 6.5 | 6.5 |
19 | University of Manchester | 6.0 | 6.0 |
20 | University of Sheffield | 6.0 | 6.5 |
Times Higher Education world university rankings in 2024
One of the worldâs most established metrics, the Times Higher Education world rankings assesses universities based on the following five key performance indicators: teaching, research quality, research environment, international outlook and industry income. Discover the top universities according to Times Higher Education world rankings and the minimum IELTS band score requirement for universities in UK.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programs) | IELTS minimum requirement (postgraduate programs) |
---|---|---|---|---|
1 | University of Oxford | 1 | 7.5 | 7.0 |
2 | University of Cambridge | 5 | 7.0 | 7.0 |
3 | Imperial College London | 8 | 6.5 | 6.5 |
4 | UCL (University College London) | 22 | 6.5 | 6.5 |
5 | University of Edinburgh | 30 | 6.5 | 6.5 |
6 | Kingâs College London | 38 | 6.5 | 6.5 |
7 | London School of Economics and Political Science | 46 | 7.0 | 7.0 |
8 | University of Manchester | 51 | 6.0 | 6.0 |
9 | University of Bristol | 81 | 6.0 | 6.0 |
10 | University of Glasgow | 87 | 6.5 | 6.5 |
11 | University of Southampton | 97 | 6.5 | 6.5 |
12 | University of Birmingham | 101 | 6.0 | 6.5 |
13 | University of Sheffield | 105 | 6.0 | 6.5 |
14 | University of Warwick | 106 | 6.0 | 6.5 |
15 | University of Leeds | 129 | 6.0 | 6.5 |
16 | University of Nottingham | 130 | 6.5 | 6.5 |
17 | Queen Mary University of London | 135 | 6.0 | 6.5 |
18 | University of York | 147 | 6.5 | 6.5 |
19 | Lancaster University | 155 | 6.5 | 6.5 |
20= | University of Liverpool | 168= | 6.0 | 6.5 |
20= | Newcastle University | 168= | 6.5 | 6.5 |
QS World University rankings in 2024
The Quacquarelli Symonds (QS) world rankings is also another global premier ranking system which rates universities by institution and subject through academic reputation, citation, faculty to student ratio, employer, international and sustainability indicators. Find the top ranking UK universities as per QS World University rankings and the minimum IELTS score requirements for UK.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programs) | IELTS minimum requirement (postgraduate programs) |
---|---|---|---|---|
1 | University of Cambridge | 2 | 7.0 | 7.0 |
2 | University of Oxford | 3 | 7.5 | 7.0 |
3 | Imperial College London | 6 | 6.5 | 6.5 |
4 | UCL (University College London) | 9 | 6.5 | 6.5 |
5 | University of Edinburgh | 22 | 6.5 | 6.5 |
6 | University of Manchester | 32 | 6.0 | 6.0 |
7 | Kingâs College London | 40 | 6.5 | 6.5 |
8 | London School of Economics and Political Science | 45 | 7.0 | 7.0 |
9 | University of Bristol | 55 | 6.0 | 6.0 |
10 | University of Warwick | 67 | 6.0 | 6.5 |
11 | University of Leeds | 75 | 6.0 | 6.5 |
12 | University of Glasgow | 76 | 6.5 | 6.5 |
13 | Durham University | 78 | 6.5 | 6.5 |
14 | University of Southampton | 81 | 6.5 | 6.5 |
15 | University of Birmingham | 84 | 6.0 | 6.5 |
16 | University of St Andrews | 95 | 6.5 | 7.0 |
17 | University of Nottingham | 100 | 6.5 | 6.5 |
18 | University of Sheffield | 104 | 6.0 | 6.5 |
19 | Newcastle University | 110 | 6.5 | 6.5 |
20 | Lancaster University | 125 | 6.5 | 6.5 |
Further your studies in the UK by taking IDP IELTS
Are you ready to take the plunge and pursue higher education in the UK?
If so, take the next step with IELTS by IDP India!
As a joint owner of the IELTS test, IDP has decades of experience in helping students to prepare for and take the test, and we can help you too.
Youâll gain all the benefits at your fingertips, from a wealth of official IELTS preparation resources to convenient test locations, when you download the IELTS by IDP app.
Read more insightful articles: